flat-sheet← Cutlite Penta Italian Fiber Lasers, Tube & SheetModel 3015 → 18030
PLUS BEVEL / PLUS EVO
V, Y, X, K bevels up to ±45°, weld prep in one operation
10×5 ft to 59.4×10 ft
- ✓Cut weld-prep angles directly, no second-op grinding
- ✓Two-level pallet exchange runs while loading
- ✓EVO 3 with absolute encoders on B/C axes
Sheet MetalPlateWeld-Prep AnglesRobotic Welding Prep
Overview
Cut weld-prep angles directly into the part and skip the second-op grinding. Designed for angled cuts from 1° to ±45°, it produces V (±), Y (±), X, and K geometries without giving up flat-cut quality, so parts go straight to the welding robot. 21 sizes from 10×5 ft to 59.4×10 ft, with two-level pallet exchange that loads while the machine cuts.
Specifications
IPG Source
Available6 / 8 / 12 / 15 / 20 / 30 / 50 kW
Bevel
Range1° to ±45° · V (±), Y (±), X, K
Cutting Head
EVO 3Up to 50 kW · 25 bar · 150/200/250 mm focal
Available Configurations
| Model | Flat Working Area | Bevel Working Area |
|---|---|---|
| 3015 | 10' × 5' | 8.4' × 3.4' |
| 4020 | 13.3' × 6.7' | 11.6' × 5.1' |
| 4525 | 14.9' × 8.4' | 13.3' × 6.7' |
| 6020 | 20' × 6.7' | 18.2' × 5.1' |
| 6025 | 20' × 8.4' | 18.2' × 6.7' |
| 6030 | 20' × 10' | 18.2' × 8.4' |
| 6525 | 21.5' × 8.4' | 19.9' × 6.7' |
| 6530 | 21.5' × 10' | 19.9' × 8.4' |
| 7035 | 23.1' × 11.6' | 21.3' × 9.8' |
| 7037 | 23.1' × 12.3' | 21.3' × 10.6' |
| 7530 | 24.8' × 10' | 23.1' × 8.4' |
| 8020 | 26.4' × 6.7' | 24.7' × 5.1' |
| 8025 | 26.7' × 8.4' | 24.7' × 6.7' |
| 9030 | 29.9' × 10.2' | 28' × 8.4' |
| 9037 | 29.9' × 12.3' | 28' × 10.6' |
| 12030 | 40.5' × 10.1' | 37.9' × 8.4' |
| 12037 | 40.5' × 12.3' | 37.9' × 10.6' |
| 13030 | 43.1' × 10' | 42.8' × 8.4' |
| 13037 | 43.1' × 12.3' | 42.8' × 10.6' |
| 15030 | 49.4' × 10' | 47.6' × 8.4' |
| 18030 | 59.4' × 10' | 57.4' × 8.4' |
Additional configurations available on request.
Key Features
- ›Electro-welded, thermally stabilized steel frame
- ›Cast aluminum gantry, steel beam
- ›EVO 3 head, 50 kW, 25 bar
- ›Smart Changer option (auto nozzle)
- ›Smart Mix gas blending option
- ›IPG sources 6–50 kW, NEMA 12
- ›Two-level pallet exchange standard