2020 Dener Puma XL 40220
Press BrakesTonnage | 242 T |
Type | HYD |
Overall Length | 4,700 mm |
# Axis | 7 |
Ram Repeatability | 0.0004" |
Approach Speed Max | 330 Inches/Minute |
Bend Speed Max. | 24 Inches/Minute |
Back Gauge Repeat Accuracy | 0.002" |
Back Gauge X Travel | 29.6" |
Back Gauge max reach | 40" |
R Axis Travel (Motorized Optional) | 9.8" |
Bending Length | 159" |
Distance Between Frames | 139.8" |
Stroke | 13.8" |
Main Motor | 22 kw |
Table Height | 36.22" |
Table Width | 3.74" |
Oil Capacity | 75 |
Return Speed | 306 |
Throat Depth | 17.7" |
Daylight (open height) | 25.59" |
Control | CNC (ESA 675) |
Dimensions | Height: 121 Inches/Width: 91 Inches/Length: 187" |
Weight | 31,350 Pounds |
• CNC controlled axes:Y1, Y2, X, Z1, Z2, R, and Auto Crowning
• ESA 675 21" color touch screen graphical controller
• AC servo X axis motor on back gauge
• Automatic oil cooler with radiator and fan
• Two linear guided front sheet support arms
• Euro/American combination segmented upper punch holders
• Foot pedal stand with emergency stop
• LED lights over back gauge and front work area
• DSP Safety Laser System
• Inter-locked rear safety gate
• Inter-locked side gates over C-Frame gaps
• Machine wired for 480 Volts